| For every 100,000 people age 1 - 4 years | |
|---|---|
| 21.9 | die by Illness: congenital=4.1, cancer=2.8, heart=1.3, pneumonia and influenza=1.1, HIV=1., other=11.6 |
| 13.9 | by Accident: non-vehicular = 8.5, vehicular = 5.4 (14%) |
| 2.5 | Intentionally: homicide=2.5 |
| 38.3 | total |
| For every 100,000 people age 5 - 14 years | |
|---|---|
| 10.9 | die by Illness: cancer=2.7, congenital=1.2, heart=0.9, HIV=0.5, other=5.6 |
| 9.2 | by Accident: vehicular=5.2 (24%), non-vehicular=4. |
| 2.1 | Intentionally: homicide=1.3, suicide=0.8 |
| 22 | total |
| For every 100,000 people age 15 - 24 years | |
|---|---|
| 38.3 | die by Accident: vehicular=29.3 (32%), non-vehicular=9 |
| 30.2 | Intentionally: homicide=18.1, suicide=12.1 |
| 21.8 | by Illness: cancer=4.5, heart=2.5, HIV=1.2, congenital=1.1, other=12.5 |
| 90.3 | total |
| For every 100,000 people age 25 - 44 years | |
|---|---|
| 120.1 | die by Illness: HIV=27.2, cancer=26.4, heart=19.4, liver=5.1, other=42 |
| 31.7 | by Accident: vehicular=17.3 (9.8%), non-vehicular=14.4 |
| 26.1 | Intentionally: suicide=15, homicide=11.1 |
| 177.8 | total |
| For every 100,000 people age 45 - 64 years | |
|---|---|
| 652.2 | die by Illness: cancer=247.2, heart=190.8, cerebrovascular=28.9, pulmonary=23.9, other=161.4 |
| 30.4 | by Accident: non-vehicular=16.1, vehicular=14.3 (2.0%) |
| 25.5 | Intentionally: suicide=14.4, homicide=I'm guessing 11 |
| 708 | total |
| For every 100,000 people age 65+ years | |
|---|---|
| 4956 | die by Illness: heart=1810, cancer=1140.2, cerebrovascular=416.2, pulmonary=270.6, other=1319 |
| 90.3 | by Accident: non-vehicular=68, vehicular=22.3 (0.44%) |
| 25 | Intentionally: I'm guessing around 25 |
| 5071.4 | total |
The above tables are in deaths per 100,000 people in the given age range. To calculate total numbers of deaths by various causes, we of need to know the total numbers of people in each age range, then multiply them by the rate for each cause of death. I've reverse-engineered the total number of people in each range based on the number of deaths and the rate per 100,000 (this comes to around 263.5 million people, so given another 4 million newborns it looks about right):
| Age Range | 1996 Qty |
|---|---|
| 1-4 | 15,527,415 |
| 5-14 | 38,477,273 |
| 15-24 | 36,211,517 |
| 25-44 | 83,748,031 |
| 45-64 | 53,728,249 |
| 65+ | 33,860,827 |
By multiplying the people by the rates we get these totals: 116,070 people between the ages of 1 and 44 died of illness, 46,115 died by some type of accident, and 33,990 died by someone's intention.